Koliko stan donosi kad se iznajmi? Ispod su gradovi i naselja u Bosna i Hercegovina poredani po bruto prinosu: godišnja najamnina kao udio u kupovnoj cijeni.
Cities
| Location | Gross yield | Median rent per m² | Median price per m² | Reliability |
|---|---|---|---|---|
| Brčko | 5,1% | 5,80 € | 1.348 € | Medium reliability. Based on a medium number of listings in this area. |
| Bijeljina | 4,2% | 5 € | 1.449 € | Medium reliability. Based on a medium number of listings in this area. |
| Prijedor | 4,2% | 5 € | 1.434 € | Low reliability. Based on a small number of listings in this area. |
| Trebinje | 4,1% | 7,50 € | 2.187 € | Low reliability. Based on a small number of listings in this area. |
| Doboj | 3,9% | 5,10 € | 1.582 € | Medium reliability. Based on a medium number of listings in this area. |
| Istočno Sarajevo | 3,9% | 6,40 € | 1.943 € | Medium reliability. Based on a medium number of listings in this area. |
| Banja Luka | 3,8% | 6,80 € | 2.144 € | High reliability. Based on a large number of listings in this area. |
| Mostar | 3,6% | 6,60 € | 2.218 € | Low reliability. Based on a small number of listings in this area. |
| Sarajevo | 3,5% | 8,20 € | 2.817 € | High reliability. Based on a large number of listings in this area. |
| Zenica | 3,1% | 4,90 € | 1.905 € | Low reliability. Based on a small number of listings in this area. |
| Tuzla | 2,9% | 5,10 € | 2.130 € | High reliability. Based on a large number of listings in this area. |
Neighbourhoods and municipalities
| Location | Gross yield | Median rent per m² | Median price per m² | Reliability |
|---|---|---|---|---|
| Stari Grad | 3,8% | 9,70 € | 3.043 € | High reliability. Based on a large number of listings in this area. |
| Ilidža | 3,7% | 8,30 € | 2.681 € | High reliability. Based on a large number of listings in this area. |
| Novi Grad | 3,6% | 7,40 € | 2.497 € | High reliability. Based on a large number of listings in this area. |
| Centar | 3,3% | 8,50 € | 3.109 € | High reliability. Based on a large number of listings in this area. |
| Novo Sarajevo | 3,2% | 7,90 € | 2.918 € | High reliability. Based on a large number of listings in this area. |
- Reliability:
- High many listings in the area, a stable figure
- Medium enough listings for a reliable estimate
- Low few listings, take it as a rough guide
How we calculate this
Gross yield is the median rent per m² times 12, divided by the median sale price per m² of the same location, in percent. It does not include taxes, maintenance, vacancy or other costs.
The figures come from listings that we collect from many sources. A location appears only when both the rental and the sale side have enough listings. This is an estimate, not advice.