Koliko stan donosi kad se iznajmi? Ispod su gradovi i naselja u Crna Gora poredani po bruto prinosu: godišnja najamnina kao udio u kupovnoj cijeni.
Cities
| Location | Gross yield | Median rent per m² | Median price per m² | Reliability |
|---|---|---|---|---|
| Bar | 5,0% | 12 € | 2.889 € | Low reliability. Based on a small number of listings in this area. |
| Podgorica | 4,8% | 10,60 € | 2.616 € | High reliability. Based on a large number of listings in this area. |
| Kotor | 4,3% | 13,90 € | 3.850 € | Low reliability. Based on a small number of listings in this area. |
| Budva | 4,1% | 12,90 € | 3.800 € | High reliability. Based on a large number of listings in this area. |
| Tivat | 4,0% | 13,80 € | 4.122 € | Medium reliability. Based on a medium number of listings in this area. |
- Reliability:
- High many listings in the area, a stable figure
- Medium enough listings for a reliable estimate
- Low few listings, take it as a rough guide
How we calculate this
Gross yield is the median rent per m² times 12, divided by the median sale price per m² of the same location, in percent. It does not include taxes, maintenance, vacancy or other costs.
The figures come from listings that we collect from many sources. A location appears only when both the rental and the sale side have enough listings. This is an estimate, not advice.